какие игроки будут в галерее фифа мобайл
Ultimate Memories: Retro Stars Guide & Players List
Last updated October 6, 2021
It’s time for FIFA Mobile 21 Ultimate Memories: Retro Stars! Play games in the Retro Room, drop by the Arcade Claw and Gumball Machines to get radical rewards, take the Party Bus to Rad City to explore and claim even more rewards! Join in on the Midweek Madness party every week to earn time limited exclusive rewards.
During the event, you will have the opportunity to get new, improved versions of popular players from past events such as Carniball, TOTY, Top Transfer, Lunar, LLR, Freeze, Boxing Day, POTM, Star Pass, and so on.
Table of Contents
Retro Room Chapter
Spend Retro Energy to play Skill Games and Matches and earn Retro Points.
Complete 6 Skill Games and a Match that can only played once per day to earn Arcade Tokens.
Retro Energy refreshes hourly with a max of 21 Retro Energy.
Ads : 3x per day, 7 Retro Energy per ad
Coins Pack Offers : 4x per day, 7 Retro Energy per offer (100,000 Coins)
Daily Claim : 300 Gumball Tokens & 100 Retro Score
OUR LATEST VIDEOS
To view this video please enable JavaScript, and consider upgrading to a web browser that supports HTML5 video
Spend Retro Points on Rad City chapter and spend Arcade Tokens on Arcade Claw chapter.
Retro Room Milestones
Requirement | Reward |
---|---|
Spend 40,000 Retro Points | 101 ST Event Icon Shevchenko (RU11) |
Spend 50,000 Retro Points | 112 GK Prime Icon Yashin (RU19) |
Squad Building Challenge (SBC)
SBC | Requirement | Reward | Limit |
---|---|---|---|
1 | – 98 Min Team OVR – 5 Min Players – 4 Min Retro Stars Players | – 20 Epic Rank Shards – 40 Rare Rank Shards | 1 per week |
2 | – 95 Min Team OVR – 6 Min Players – 4 Min Retro Stars Players | 1,600 Skill Boosts | 1 per week |
Retro Pass
Log in daily for Retro Scores to earn Free Rewards. Reach the end of the path to earn a 99 OVR LB Robinson (RU10).
You can earn more rewards by purchasing the Retro Stars Pass.
Arcade Claw Chapter
Spend your Arcade Tokens here to earn Players and resources. Each player you manage to pull will be replaced by a reward. Once you have attempted the Arcade Claw 10 times, your next attempt will be a guaranteed Player.
The Arcade Claw refreshes with new players every 7 days.
Use the Arcade Claw 2x per day to claim Daily Bonus 100 Gumball Tokens.
Arcade Claw Players (Week 1)
Arcade Claw Players (Week 2)
Arcade Claw Players (Week 3)
Arcade Claw Milestones
Requirement | Reward |
---|---|
Spend 400 Arcade Tokens | 500 Skill Boosts |
Spend 600 Arcade Tokens | 500 Retro Points |
Spend 750 Arcade Tokens | 130,000 Training XPs |
Spend 1,000 Arcade Tokens | 750 Skill Boosts |
Spend 1,200 Arcade Tokens | 1,500 Retro Points |
Spend 1,500 Arcade Tokens | 250,000 Training XPs |
Spend 1,800 Arcade Tokens | 1,750 Skill Boosts |
Spend 2,000 Arcade Tokens | 200 Common R. Shards |
Spend 2,200 Arcade Tokens | 1,250,000 Coins |
Spend 2,500 Arcade Tokens | 101 ST Isak (RU8) |
Spend 3,000 Arcade Tokens | 450,000 Training XPs |
Spend 3,500 Arcade Tokens | 65 Epic Rank Shards |
Spend 4,000 Arcade Tokens | 3,000 Skill Boosts |
Spend 4,500 Arcade Tokens | 40 Legendary R. Shards |
Spend 5,000 Arcade Tokens | 107 CM B. Silva (RU14) |
Gumball Machine Chapter
Spend your Gumball Tokens here to claim Gumball Offers. There are 3 machines and each machine has different opportunity for rewards.
Gumball Machine Milestones
Requirement | Reward |
---|---|
Spend 300 Gumball Tokens | 87,500 Training XPs |
Spend 500 Gumball Tokens | 500 Skill Boosts |
Spend 1,000 Gumball Tokens | 750,000 Coins |
Spend 2,000 Gumball Tokens | 75 Common R. Shards |
Spend 3,000 Gumball Tokens | 180,000 Training XPs |
Spend 4,000 Gumball Tokens | 1,000,000 Coins |
Spend 5,000 Gumball Tokens | 50 Rare Rank Shards |
Spend 6,000 Gumball Tokens | 30 Epic Rank Shards |
Spend 6,500 Gumball Tokens | 10 Legendary R. Shards |
Spend 7,000 Gumball Tokens | 175,000 Training XPs |
Spend 7,500 Gumball Tokens | 1,000 Skill Boosts |
Spend 8,000 Gumball Tokens | 1,500,000 Coins |
Spend 8,500 Gumball Tokens | 50 Epic Rank Shards |
Spend 9,000 Gumball Tokens | 10 Legendary R. Shards |
Spend 10,000 Gumball Tokens | 105 CM Rafinha (RU14) |
Rad City Hub Chapter
Spend your Retro Points here to claim Players and Resources. Receive a new player every time you claim a Rad City player.
Every time you advance in the path you have the opportunity to discover Trinkets (bonus rewards). Each Trinket can be claimed once.
Trinket Rewards :
Rad City Milestone
Requirement | Reward (Choose One) |
---|---|
Spend 35,000 Retro Points | – 110 CM Henderson (RU17) – 110 ST Martinez (RU17) |
Midweek Madness Chapter
Use Retro Health to play VSA or H2H Matches and earn Madness Points. Retro Health and Madness Points don’t carry over from week to week.
Midweek Madness is open for 4 days per week, start from Thursday 19:00 UTC to Sunday 19:00 UTC.
Ads : 3x per day, 5 Retro Health per ad
Coins Pack Offers : 3x per day, 5 Retro Health per offer (50,000 Coins)
Midweek Madness Offfers (Week 1)
Reward | Cost | Limit |
---|---|---|
50 Skill Boosts | 10 | 125 |
100 LM D. Neres (RU10) | 80 | 1 |
103 CB Lindelof (RU12) | 200 | 1 |
106 ST Mertens (RU14) | 400 | 1 |
108 CM De Jong (RU16) | 500 | 1 |
Midweek Madness Offfers (Week 2)
Reward | Cost | Limit |
---|---|---|
10,000 Training XP | 10 | 125 |
100 CDM Ndidi (RU10) | 80 | 1 |
103 ST Milik (RU12) | 200 | 1 |
106 RB Alexander-Arnold (RU14) | 400 | 1 |
108 LM Eden Hazard (RU16) | 500 | 1 |
Midweek Madness Offfers (Week 3)
Reward | Cost | Limit |
---|---|---|
50,000 Coins | 10 | 125 |
100 GK Hradecky (RU10) | 80 | 1 |
103 LB Gaya (RU12) | 200 | 1 |
106 CAM M. Ozil (RU14) | 400 | 1 |
108 RW M. Greenwood (RU16) | 500 | 1 |
Retro Stars Chain Packs
Event Duration: Sep 30, 2021 – Oct 21, 2021 (21 Days)
Retro Stars Math
Retro Stars Players List
Player | Pos. | OVR | Skill Boost | Club | League | Nation |
---|---|---|---|---|---|---|
Koke | CM | 112 | Long Shots | Atlético de Madrid | LaLiga Santander | Spain |
Marquinhos | CB | 111 | Destroyer | Paris Saint-Germain | Ligue 1 | Brazil |
Coutinho | CAM | 111 | Agility | FC Barcelona | LaLiga Santander | Brazil |
Pierre-Emerick Aubameyang | ST | 111 | Agility | Arsenal | Premier League | Gabon |
Lautaro Martínez | ST | 110 | Second Striker | Inter | Serie A TIM | Argentina |
Jordan Henderson | CM | 110 | Box to Box | Liverpool | Premier League | England |
N’Golo Kanté | CDM | 109 | Long Passing | Chelsea | Premier League | France |
Sergio Busquets | CDM | 109 | Captain | FC Barcelona | LaLiga Santander | Spain |
Anthony Martial | LW | 109 | Finishing | Manchester United | Premier League | France |
Unai Simón | GK | 109 | GK Generalist | Athletic Bilbao | LaLiga Santander | Spain |
Alisson | GK | 108 | Reflexes | Liverpool | Premier League | Brazil |
Mason Greenwood | RW | 108 | Second Striker | Manchester United | Premier League | England |
Eden Hazard | LM | 108 | Attacking | Real Madrid | LaLiga Santander | Belgium |
Frenkie de Jong | CM | 108 | Dribbling | FC Barcelona | LaLiga Santander | Netherlands |
Alisson | GK | 108 | Reflexes | Liverpool | Premier League | Brazil |
Nathan Aké | CB | 107 | Destroyer | Manchester City | Premier League | Netherlands |
João Félix | CF | 107 | Attacking | Atlético de Madrid | LaLiga Santander | Portugal |
Bernardo Silva | CM | 107 | Second Striker | Manchester City | Premier League | Portugal |
Karim Bellarabi | RW | 107 | Shooting | Bayer 04 Leverkusen | Bundesliga | Germany |
Yussuf Poulsen | ST | 107 | Agility | RB Leipzig | Bundesliga | Denmark |
Carvajal | RB | 107 | Crossing | Real Madrid | LaLiga Santander | Spain |
Marco Reus | CAM | 106 | Second Striker | Borussia Dortmund | Bundesliga | Germany |
Mesut Özil | CAM | 106 | Counter | Fenerbahçe | Süper Lig | Germany |
Trent Alexander-Arnold | RB | 106 | Captain | Liverpool | Premier League | England |
Dries Mertens | ST | 106 | Long Shots | Napoli | Serie A TIM | Belgium |
Karl Toko Ekambi | LW | 106 | Shooting | Olympique Lyonnais | Ligue 1 | Cameroon |
Kasper Schmeichel | GK | 106 | Number 1 | Leicester City | Premier League | Denmark |
Jamal Musiala | CAM | 106 | Dribbling | Bayern München | Bundesliga | Germany |
Marco Reus | CAM | 106 | Second Striker | Borussia Dortmund | Bundesliga | Germany |
Julian Brandt | CM | 105 | Counter | Borussia Dortmund | Bundesliga | Germany |
Rafinha | CM | 105 | Long Shots | Paris Saint-Germain | Ligue 1 | Brazil |
Henrikh Mkhitaryan | LM | 105 | Box to Box | Roma FC | Serie A TIM | Armenia |
Marcus Thuram | LW | 105 | Second Striker | Borussia M’gladbach | Bundesliga | France |
Nacho Fernández | CB | 105 | Captain | Real Madrid | LaLiga Santander | Spain |
Adama Traoré | RM | 105 | Second Striker | Wolverhampton Wanderers | Premier League | Spain |
Marcel Halstenberg | CB | 104 | Interceptions | RB Leipzig | Bundesliga | Germany |
Merino | CM | 104 | Long Passing | Real Sociedad | LaLiga Santander | Spain |
Sandro Tonali | CDM | 104 | Captain | Milan | Serie A TIM | Italy |
Gayà | LB | 103 | Reactions | Valencia CF | LaLiga Santander | Spain |
Arkadiusz Milik | ST | 103 | Shooting | Olympique de Marseille | Ligue 1 | Poland |
Victor Lindelöf | CB | 103 | Tackling | Manchester United | Premier League | Sweden |
Ollie Watkins | ST | 103 | Attacking | Aston Villa | Premier League | England |
Kalvin Phillips | CDM | 103 | Marking | Leeds United | Premier League | England |
Gabriel Paulista | CB | 103 | Destroyer | Valencia CF | LaLiga Santander | Brazil |
Alfredo Morelos | ST | 102 | Dribbling | Rangers | Scottish Prem | Colombia |
Lorenzo Pellegrini | CAM | 102 | Box to Box | Roma FC | Serie A TIM | Italy |
Marlos | RM | 102 | Box to Box | Shakhtar Donetsk | Ukrayina Liha | Ukraine |
James Maddison | CAM | 102 | Shooting | Leicester City | Premier League | England |
Yerry Mina | CB | 102 | Marking | Everton | Premier League | Colombia |
Conor Coady | CB | 102 | Interceptions | Wolverhampton Wanderers | Premier League | England |
Andrea Consigli | GK | 101 | Reflexes | Sassuolo | Serie A TIM | Italy |
João Pedro | CF | 101 | Long Shots | Cagliari | Serie A TIM | Brazil |
Jonathan Tah | CB | 101 | Marking | Bayer 04 Leverkusen | Bundesliga | Germany |
Alexander Isak | ST | 101 | Dribbling | Real Sociedad | LaLiga Santander | Sweden |
Iñaki Williams | RW | 101 | Finishing | Athletic Bilbao | LaLiga Santander | Spain |
Lukáš Hrádecký | GK | 100 | GK Generalist | Bayer 04 Leverkusen | Bundesliga | Finland |
Wilfred Ndidi | CDM | 100 | Destroyer | Leicester City | Premier League | Nigeria |
David Neres | LM | 100 | Long Shots | Ajax | Eredivisie | Brazil |
Barrenetxea | LW | 100 | Long Shots | Real Sociedad | LaLiga Santander | Spain |
Seko Fofana | CM | 100 | Box to Box | RC Lens | Ligue 1 | Ivory Coast |
Wahbi Khazri | ST | 100 | Long Shots | AS Saint-Étienne | Ligue 1 | Tunisia |
Joselu | ST | 100 | Speed | Deportivo Alavés | LaLiga Santander | Spain |
Danilo | LB | 100 | Destroyer | Piemonte Calcio | Serie A TIM | Brazil |
Zinedine Ferhat | RM | 100 | Attacking | Nîmes Olympique | Ligue 1 | Algeria |
André-Pierre Gignac | ST | 100 | Target Man | Tigres U.A.N.L | Liga BBVA MX | France |
Matt Doherty | RB | 99 | Reactions | Tottenham Hotspur | Premier League | Republic of Ireland |
Marvin Friedrich | CB | 99 | Destroyer | 1. FC Union Berlin | Bundesliga | Germany |
Paco Alcácer | ST | 99 | Finishing | Villarreal CF | LaLiga Santander | Spain |
Alexis Saelemaekers | RM | 99 | Long Shots | Milan | Serie A TIM | Belgium |
Denis Zakaria | CDM | 99 | Tackling | Borussia M’gladbach | Bundesliga | Switzerland |
Florin Tănase | ST | 99 | Attacking | FCSB | Liga I | Romania |
Antonee Robinson | LB | 99 | Marking | Fulham | Premier League | United States |
Pau Torres | CB | 98 | Marking | Villarreal CF | LaLiga Santander | Spain |
Mario Gaspar | RB | 98 | Destroyer | Villarreal CF | LaLiga Santander | Spain |
Alessandro Bastoni | CB | 98 | Tackling | Inter | Serie A TIM | Italy |
Reggie Cannon | RB | 98 | Marking | Boavista | Liga NOS | United States |
Granit Xhaka | CM | 98 | Long Passing | Arsenal | Premier League | Switzerland |
Gustavo Bou | ST | 98 | Finishing | New England Revolution | MLS | Argentina |
Jason Denayer | CB | 98 | Captain | Olympique Lyonnais | Ligue 1 | Belgium |
Martin Boyle | RW | 98 | Dribbling | Hibernian | Scottish Prem | Australia |
Vladimír Darida | CM | 98 | Ball Control | Hertha BSC | Bundesliga | Czech Republic |
Romain Alessandrini | RW | 97 | Long Shots | Qingdao Huanghai | CSL | France |
Stuart Dallas | LB | 97 | Crossing | Leeds United | Premier League | Northern Ireland |
Andreas Christensen | CB | 97 | Captain | Chelsea | Premier League | Denmark |
Christian Günter | LB | 96 | Captain | SC Freiburg | Bundesliga | Germany |
Roberto Torres | RM | 96 | Dribbling | CA Osasuna | LaLiga Santander | Spain |
Pedro Neto | LM | 96 | Dribbling | Wolverhampton Wanderers | Premier League | Portugal |
Deian Sorescu | RW | 95 | Attacking | Dinamo București | Liga I | Romania |
Adam Hložek | LW | 95 | Attacking | Sparta Praha | Česká Liga | Czech Republic |
Robin Zentner | GK | 95 | Number 1 | 1. FSV Mainz | Bundesliga | Germany |
Ryan De Vries | ST | 94 | Shooting | Sligo Rovers | SSE Airtricity Lge | New Zealand |
Georgie Kelly | ST | 94 | Target Man | Bohemians | SSE Airtricity Lge | Republic of Ireland |
Angelo Ogbonna | CB | 94 | Strength | West Ham United | Premier League | Italy |
Che Adams | ST | 94 | Second Striker | Southampton | Premier League | Scotland |
Archive
For FIFA Mobile 20 Retro Stars (Season 4), you can read here.
For FIFA Mobile 18 Retro Stars (Season 2), you can read here.
National Heroes: Worldwide Guide and Players List
Last updated September 21, 2021
Welcome to FIFA Mobile 21 National Heroes: Worldwide. Discover the Adventure Path and compete in Matchday. Build teams with National Heroes Worldwide Players to get the best rewards, including the featured players from the continents of America, Asia, Africa, and Oceania.
If the previous National Heroes event was presented to celebrate euro 2020, then the National Heroes: Worldwide event seems to be presented to celebrate the Copa America and Tokyo Olympics which have been held in June and July this year.
24 countries featured in National Heroes: Worldwide:
How to Play
Main Chapter
Discover the Adventure Path, compete in Matchday and claim your Rewards for the Rewards Chapters and Mosaic. Moreover, spend your Avalanche Shards for your daily rewards here.
Adventure Path
OUR LATEST VIDEOS
To view this video please enable JavaScript, and consider upgrading to a web browser that supports HTML5 video
Play Skill Games and Matches using National Energy to earn National Points and Resources (you will receive your energy back if you lose). Use National Points to claim Rewards in the Rewards Chapters.
There are 3 chapters in the Adventure Path. You must complete Chapter 1 before you can unlock Chapter 2, and you must complete Chapter 2 before you can unlock Chapter 3.
National Energy refreshes hourly with a max of 30 National Energy.
Ads : 1x per day, 15 National Energy per ad
Coins Pack Offers : 7x per week, 15 National Energy per offer (75,000 Coins)
Daily Login : 10 Avalanche Shards
Milestones
Requirement | Reward |
---|---|
Spend 6,000 National Points | 101 GK Bravo (RU11) |
Spend 10,000 National Points | 500 Mosaic Tokens |
Spend 15,000 National Points | 104 CB Brooks (RU13) |
Spend 35,000 National Points | 98 ST Event Icon Hernandez (RU8) |
Spend 37,000 National Points | 100 CAM Event Icon Nakata (RU10) |
Spend 50,000 National Points | 110 LB Prime Icon Roberto Carlos (RU18) |
Requirement | Reward | Limit |
---|---|---|
– 96 Min Team OVR – 5 Exact Players – 2 Min NH Worldwide Players | 15 Epic Rank Shards 30 Rare Rank Shards | 1x per week |
– 94 Min Team OVR – 3 Exact Players – 1 Min NH Worldwide Players | 750 Skill Boosts | 2x per week |
Matchday Chapter
Assemble a lineup of National Hero Players to play VSA, H2H or AI Matches to earn National Score to place on the leaderboard. Every leaderboard will have a new set of Featured Nations.
National Score Bonus:*
*H2H bonuses are doubled
There will be 6 Featured Nations at Matchday Chapter that rotate every 3 days.
Matchday Quests
Time | Requirement | Reward |
---|---|---|
Daily | Score 15 goals anywhere | 1 National Score Boost |
3 Days | Win 3 matches anywhere | 1 National Score Boost |
3 Days | Win 5 matches anywhere | 2 National Score Boosts |
Ads : 4x per day, 5 Matchday Energy per ad
Coins Pack Offers : 4x per week, 10 Matchday Energy per offer (20,000 Coins)
Master & Legendary Rewards
Spend your National Points here to claim Rewards. Reach the end of a reward path to claim a Master National Heroes Worldwide Player of your choice.
NH Legendary Player Rewards :
NH Master Player Rewards :
Mosaic
Spend your Mosaic Tokens here to earn various Players and other Rewards. Once you have earned a Player, they will be replaced with a different reward. Purchase 8 times to get a guaranteed Player on your next purchase.
A new set of players will be available on Sept 23. Be sure to get the first cycle of these Players as they will be switched with new set of Mosaic Players.
Mosaic Players (1st Week) :
Mosaic Players (2nd Week) :
Mosaic Token Milestones
Spend Mosaic Tokens to claim more rewards.
Requirement | Reward |
---|---|
Spend 100 Mosaic Tokens | 200 Skill Boosts |
Spend 300 Mosaic Tokens | 500 National Points |
Spend 500 Mosaic Tokens | 52,500 Training XP |
Spend 700 Mosaic Tokens | 300 Skill Boosts |
Spend 900 Mosaic Tokens | 1,500 National Points |
Spend 1,200 Mosaic Tokens | 100,000 Training XP |
Spend 1,500 Mosaic Tokens | 700 Skill Boosts |
Spend 2,000 Mosaic Tokens | 75 Common Rank Shards |
Spend 2,500 Mosaic Tokens | 500,000 Coins |
Spend 3,000 Mosaic Tokens | 98 RB Moon Hwan (RU6) |
Spend 3,500 Mosaic Tokens | 175,000 Training XPs |
Spend 4,000 Mosaic Tokens | 25 Epic Rank Shards |
Spend 4,500 Mosaic Tokens | 1,250 Skill Boost |
Spend 5,000 Mosaic Tokens | 15 Legendary Rank Shards |
Spend 5,500 Mosaic Tokens | 107 ST Salah (RU12) |
Event Duration: Sept 16, 2021 – Sept 30, 2021 (14 Days)